Program
Division
Schedule
Team
| 04/25/2026 | U11/12 Team Colman/Kubas | U11/12 Team Karim/Sapir | 10:30AM - 11:30AM | Cahoon Fields / C-12 |
| 04/30/2026 | U11/12 Team Karim/Sapir | U11/12 Team Colman/Kubas | 5:15PM - 6:15PM | Cahoon Fields / C-12 |
| 05/02/2026 | U11/12 Team Colman/Kubas | U11/12 Team Karim/Sapir | 10:30AM - 11:30AM | Cahoon Fields / C-12 |
| 05/07/2026 | U11/12 Team Karim/Sapir | U11/12 Team Colman/Kubas | 5:15PM - 6:15PM | Cahoon Fields / C-12 |
| 05/09/2026 | U11/12 Team Colman/Kubas | U11/12 Team Karim/Sapir | 10:30AM - 11:30AM | Cahoon Fields / C-12 |
| 05/14/2026 | U11/12 Team Karim/Sapir | U11/12 Team Colman/Kubas | 5:15PM - 6:15PM | Cahoon Fields / C-12 |
| 05/16/2026 | U11/12 Team Colman/Kubas | U11/12 Team Karim/Sapir | 10:30AM - 11:30AM | Cahoon Fields / C-12 |
| 05/21/2026 | U11/12 Team Karim/Sapir | U11/12 Team Colman/Kubas | 5:15PM - 6:15PM | Cahoon Fields / C-12 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.