Program
Division
Schedule
Team
08/17/2023 | U11-14 Team 1-Red | U11-14 Team 2-Blue | 5:30PM - 6:45PM | Cahoon Fields / C-1 |
08/17/2023 | U11-14 Team W | U11-14 Team U | 5:30PM - 6:45PM | Cahoon Fields / C-2 |
08/17/2023 | U11-14 Team Y | U11-14 Team Z | 5:30PM - 6:45PM | Cahoon Fields / C-3 |
08/17/2023 | U11-14 Team X | U11-14 Team V | 5:30PM - 6:45PM | Cahoon Fields / C-4 |
08/24/2023 | U11-14 Team X | U11-14 Team 2-Blue | 5:30PM - 6:45PM | Cahoon Fields / C-9 |
08/24/2023 | U11-14 Team 1-Red | U11-14 Team Y | 5:30PM - 6:45PM | Cahoon Fields / C-10 |
08/31/2023 | U11-14 Team 1-Red | U11-14 Team 2-Blue | 5:30PM - 6:45PM | Cahoon Fields / C-8 |
09/09/2023 | U11-14 Team 1-Red | U11-14 Team 2-Blue | 8:45AM - 10:00AM | Bay High School - ALL / Grass Fields |
09/14/2023 | U11-14 Team W | U11-14 Team Z | 5:30PM - 6:45PM | Cahoon Fields / C-1 |
09/14/2023 | U11-14 Team U | U11-14 Team 1-Red | 5:30PM - 6:45PM | Cahoon Fields / C-2 |
09/14/2023 | U11-14 Team 2-Blue | U11-14 Team Y | 5:30PM - 6:45PM | Cahoon Fields / C-3 |
09/14/2023 | U11-14 Team V | U11-14 Team X | 5:30PM - 6:45PM | Cahoon Fields / C-4 |
09/21/2023 | U11-14 Team Z | U11-14 Team 1-Red | 5:30PM - 6:45PM | Cahoon Fields / C-9 |
09/21/2023 | U11-14 Team U | U11-14 Team 2-Blue | 5:30PM - 6:45PM | Cahoon Fields / C-10 |
09/28/2023 | U11-14 Team 2-Blue | U11-14 Team W | 5:30PM - 6:45PM | Cahoon Fields / C-10 |
10/07/2023 | U11-14 Team W | U11-14 Team 1-Red | 9:00AM - 10:00AM | Cahoon Fields / C-12 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.